Click on thumbnails for full size images
![]()
Wheelie Sound!
Statistics for 1998
# of passes on the strip: 269
Avg RT: 0.6046
60 foot: avg=1.8636, low=1.7177
330 foot: avg=4.7907, low=4.5580
ET: avg=7.1825, low=6.7053
MPH: avg=102.0172, high=109.6720 (176.46km/h)
Date | Results | Strip | Notes Total price money since 7/24/98 | $670 |
11/15/98 | - | TR | Damn, friday night's test & tune was perfect, good lights & ET's! But while qualifying, rats. First race ever on the 1/4 mile at The Rock |
|
10/25/98 | Quart | ES | THIS was a race, lost by 0.0069 seconds to Zuk1150@aol.com | |
10/24/98 | - | ES | Sherman Crowder in first round, he was good! What else is new... New ET and speed record, 6.7053 @ 109.672 mph (176.46 km/h) |
|
10/18/98 | 2'nd | NL | The bike (eh, me) had 0.02 too much win light, that is - red
light. New ET and speed record, 6.7812 @ 108.738 mph (174.96 km/h) |
$100 |
10/17/98 | - | ES | My Pontiac Firebird went 0.0073 seconds too fast... arrrgh! | |
10/11/98 | - | ES | In Bracket Racing the biggest enemy is - youself. (SBRA finals, day 3) Red lighted by 0.014 and the other bike didn't even run his numbers! |
$100 |
10/10/98 | - | ES | 3'rd round against a 5.1 second bike, cut a .03 light against a
.04 but let off too soon... will I ever learn? (SBRA finals, day 2) |
|
10/9/98 | - | ES | I didn't have a .0058 RT, but the other guy had... (SBRA finals, day 1) | |
10/4/98 | - | ES | Sherman Crowder in the first round, well... DAMN! Breakout... | |
10/3/98 | - | NB | Was sleeping at the starting line... | |
9/27/98 | - | NL | Against Sherman in the first round, red light... did anyone say Sherman? | |
9/26/98 | Quart | NB | Shitty RT against Sherman. ET speed record 108.17 mph (174km/h) | |
9/25/98 | Semi | ES | Dead even, 0.02 off my 6.89 index, good race by Sherman Crowder! | $20 |
9/20/98 | Quart | ES | Bad .656 RT, lost by 0.006 seconds to Zuk1150@aol.com | |
9/19/98 | 2'nd | NB | Missed a gear and lost a holeshot. | $50 |
9/13/98 | Semi | NL | Red light by 0.0076 , 6.8569@106.671 mph (171.63km/h) Quick-16 race. ET speed record 107.817 mph (173.48 km/h) |
$30 |
9/12/98 | 3'rd | NB | Red light by 0.063 seconds against Dwayne Morgan (points leader) One out of ten is a foul, why always in the semi's or finals? DAMN! |
$40 |
9/11/98 | 2'nd | ES | Spun on 2'nd and lost a holeshot, damn... Damn... DAMN! | $50 |
9/7/98 | Quart | NB | Red light by 0.040 seconds, too damn hot today, +93F, 38% and 29.67" | |
9/5/98 | 2'nd | NB | Red light by 0.016 seconds, ET speed record 107.14 mph | $25 |
9/4/98 | 2'nd | ES | Red light by 0.0411 seconds, 6.8843 @ 105.952 on a 6.87 dial | $50 |
8/30/98 | Quart | NL | Raced in Quick-16, organizers wouldn't let me race the street bikes bad 1.84 60' time, lost by 0.034 |
|
8/29/98 | 3'rd | NB | Wheelied onto the center line, have to let off, lost by .056 | $25 |
8/22/98 | Quart | NB | Bad 1.859 60' time, the Kaw 2-stroke got me by .031 | |
8/21/98 | Semi | ES | My RS40's doesn't work that well, lost by .0714 | |
8/14/98 | 3'rd | ES | Clutch slipping on all runs, red lighted by .0188 | $20 |
8/9/98 | 2'nd | NL | Rolled back, automatic red light, wheelied the whole 1/8 mile track | $100 |
8/7/98 | Quart | ES | With a damn good .5031 reaction I lost due to the slipping clutch | |
8/2/98 | Quart | NB | Got the wrong dial-in time by .04, didn't notice until afterwards! | |
8/1/98 | - | NB | Did meet Dwayne Morgan in 1'st round and of course, I lost... | |
7/31/98 | - | ES | Didn't run the elliminations, clutch was slipping too much | |
7/26/98 | - | NL | Bad .61819 lights, lost by .0403 | |
7/25/98 | 3'rd | NB | Red light by 0.0190 | $10 |
7/24/98 | 2'nd | ES | Let off too early, meet a 5.6 second bike (Sherman Crowder) | $50 |
7/18/98 | - | NB | The RS40 still sucks | |
7/12/98 | - | NL | Red light by 0.0197 | |
7/11/98 | Quart | NB | Red light by 0.093 | |
7/10/98 | Quart | ES | Red light by 0.1147 | |
7/5/98 | Quart | NB | Red light by 0.001 (yikes!) | |
7/3/98 | Quart | ES | Breakout by .105 |
NB=Natural Bridge Dragstrip, Natural
Bridge, VA, 1/8 mile
NL=New London Dragstrip, Lynchburg VA, 1/8 mile
ES=Eastside Dragstrip, Waynesboro VA, 1/8
mile
TR=The Rock, Rockingham, NC, 1/4 mile