____RT___60ft__330ft_____ET______MPH
1.1190 2.0462 0.0000 7.7525 096.1630
0.7645 1.9157 0.0000 7.4326 099.6300
0.6995 1.9774 0.0000 7.4172 100.3650
0.5970 2.6940 5.8600 8.3980 097.4000
0.6820 2.1230 5.2630 7.8300 096.5700
0.5390 1.8890 4.8740 7.3660 099.1200
0.6590 1.8990 4.8710 7.3530 099.3400
0.7780 2.0380 5.1090 7.6540 097.6100
0.7190 2.0390 5.0030 7.4870 100.2200
0.7820 1.8670 4.8550 7.3340 100.0000
0.7080 1.9870 4.9110 7.3730 102.5000
0.6650 1.9530 4.9580 7.4220 100.2200
0.6450 2.0610 5.1170 7.6430 099.3300
0.5620 1.8500 4.8340 7.3000 101.8000
0.5060 2.1170 5.1400 7.6430 098.2500
0.8780 1.8860 4.8920 7.3670 101.3400
0.6640 1.8850 4.8400 7.2900 102.7300
0.6260 1.8860 4.8650 7.3330 100.2200
0.5115 1.9602 0.0000 7.3442 100.9680
0.5408 1.9412 0.0000 7.3454 101.4580
0.5825 1.9481 0.0000 7.5767 095.7750
0.7100 1.9640 5.0280 7.5420 100.6600
0.4340 1.8780 4.7970 7.2280 101.3500
0.5840 1.8570 4.7910 7.2170 103.6800
0.6360 1.8520 4.7910 7.2540 100.6700
0.6390 1.8190 4.7260 7.1650 100.9000
0.8350 1.8060 4.7320 7.1790 100.9000
0.5562 1.9549 0.0000 7.9385 097.6980
0.6521 1.9112 0.0000 7.2730 103.3040
0.6506 1.8468 0.0000 7.2398 102.5020
0.6215 1.8039 0.0000 7.0495 104.5780
0.5982 1.9465 0.0000 7.4517 100.7300
0.5522 2.1758 0.0000 7.7907 099.8550
0.6930 1.8726 0.0000 7.4179 100.6600
0.6273 1.7806 0.0000 7.2609 092.8870
0.8190 1.9350 4.9510 7.4390 099.5600
0.6060 1.9490 4.8990 7.3870 100.8900
0.6690 1.8650 4.9400 7.4790 097.6100
0.6500 1.9230 4.8950 7.3760 099.5600
0.5830 1.8840 4.8680 7.3330 101.5700
0.3890 1.8620 4.7960 7.5010 079.9200
0.5713 1.8955 0.0000 7.2632 101.8820
0.4319 2.0035 0.0000 7.3997 101.4340
0.5430 1.9648 0.0000 7.3851 101.8500
0.5451 1.8908 0.0000 7.6293 084.8180
0.4005 2.3194 0.0000 7.9439 098.3390
0.6160 1.8290 4.7550 7.1860 101.5800
0.6740 1.8820 4.7880 7.2120 102.2700
0.5260 1.9940 4.9700 7.4430 100.9000
0.6260 1.8730 4.8180 7.2450 103.9200
0.5610 1.8400 4.7740 7.3780 093.5500
0.4990 1.9490 4.9100 8.0020 073.1700
0.6417 1.8519 0.0000 7.1913 101.9150
0.4961 1.8189 0.0000 7.0859 102.9700
0.5813 1.8924 0.0000 7.2921 102.0210
0.5444 1.8770 0.0000 7.3254 096.6140
0.3853 1.9195 0.0000 7.6250 097.1890
0.5300 1.8670 4.7420 7.1650 102.2700
0.5020 1.8920 4.8210 7.2620 101.3500
0.5950 1.8950 4.9050 7.3890 100.2200
0.5170 1.9710 4.9030 7.3900 098.9000
0.5670 1.8820 4.7590 7.1910 102.9700
0.4070 2.1200 5.1380 7.5980 100.2200
0.5190 1.7537 0.0000 7.1379 101.3170
0.5752 1.7694 0.0000 7.0789 102.7970
0.4893 2.0056 0.0000 8.0411 095.3450
0.5530 2.0330 5.3130 7.8250 098.9000
0.6460 2.1240 5.5700 8.0950 098.4700
0.6770 1.8460 4.7900 7.2430 102.5000
0.6000 1.9240 5.0510 7.5930 097.4000
0.6320 1.8620 4.7670 7.2660 093.3600
0.4476 1.8837 0.0000 7.3094 102.2740
0.5760 1.7774 0.0000 7.1357 101.9630
0.7099 1.8054 0.0000 7.0849 102.5090
0.5365 1.8118 0.0000 7.1397 102.3320
0.5673 1.8910 0.0000 7.3016 100.6480
0.7517 1.9118 0.0000 7.2138 102.5580
0.5536 1.8267 0.0000 7.2691 092.8470
0.6670 1.8130 4.6820 7.1050 101.8100
0.7120 1.8030 4.7510 7.2430 101.3400
0.7510 1.8360 4.7740 7.2230 100.4500
0.7960 1.9110 4.8810 7.3320 102.5000
0.5460 0.0000 4.6480 7.2040 092.9800
0.6950 0.0000 4.7360 7.4570 082.5700
0.4810 0.0000 5.1360 7.7120 098.2500
1.2060 0.0000 0.0000 7.0994 102.0240
0.4793 1.7680 0.0000 7.1273 101.8590
0.5790 1.7277 0.0000 6.9518 103.8360
0.6819 1.7641 0.0000 7.0852 101.9650
0.5891 1.8009 0.0000 7.1652 100.6050
0.3457 1.7211 0.0000 7.0060 102.1990
0.6698 1.9036 0.0000 7.2698 101.2140
0.6827 1.8536 0.0000 7.1427 102.1110
0.7120 1.8270 4.8180 7.2550 101.5800
0.6950 1.8650 4.8220 7.2880 099.3400
0.5710 1.9440 5.0280 7.4750 103.2000
0.4450 2.0633 5.0480 7.4750 100.2200
0.6570 1.7400 4.5930 7.0490 097.8300
0.6430 1.7690 4.6070 6.9850 103.9300
0.6360 1.8320 4.8060 7.2180 104.4000
0.3640 1.8040 4.6640 7.0510 103.4500
0.6470 1.7800 4.6410 7.1330 101.8000
0.5830 1.7650 4.6460 7.0500 104.1600
0.4995 1.9090 0.0000 7.3293 101.8740
0.6449 1.7608 0.0000 6.9666 104.8240
0.5462 1.7627 0.0000 7.9710 067.2750
0.7260 1.8249 0.0000 7.0220 105.4180
0.6239 1.8626 0.0000 7.1052 105.3090
0.5310 2.1684 0.0000 7.5638 098.1680
0.7521 1.8153 0.0000 7.2084 102.4950
0.6603 1.8586 0.0000 7.1363 103.9260
0.7030 1.7972 0.0000 7.0172 103.9160
0.5816 1.7768 0.0000 7.1087 094.6310
0.5506 1.9417 0.0000 7.2482 103.4710
0.8291 1.8314 0.0000 7.0493 104.5330
1.0864 2.2105 0.0000 7.8821 099.9200
0.0838 2.5601 0.0000 8.0622 099.4400
0.7584 1.7644 0.0000 7.0034 104.3960
0.6347 1.7833 0.0000 7.1706 102.6000
0.6881 1.8652 0.0000 7.1907 102.8320
0.8141 1.8612 0.0000 7.1781 102.8820
0.8092 1.8035 0.0000 7.1077 096.5990
0.7140 1.8191 0.0000 7.0633 104.9380
0.4822 1.8568 0.0000 7.1343 103.8590
0.6770 1.8043 0.0000 7.1500 102.9390
0.6022 1.8729 0.0000 7.2064 102.5390
0.5781 1.8097 0.0000 7.0323 103.9080
0.5350 1.8371 0.0000 7.2327 103.0780
0.6012 1.8214 0.0000 7.1586 102.9160
0.5670 1.8290 4.7180 7.1250 102.7400
0.6810 1.8200 4.6680 7.0400 105.1300
0.7000 1.8190 4.7250 7.1130 103.4500
0.5230 1.8960 4.8080 7.3020 092.4000
0.5680 1.8590 4.7040 7.0940 104.8900
0.6770 1.8460 4.6840 7.0880 103.4500
0.6980 1.8300 4.7110 7.1150 103.4500
0.5600 1.8850 4.7720 7.1330 104.9000
0.4970 1.9440 4.7980 7.1550 106.3800
0.6630 2.0760 5.1060 7.5470 094.3300
0.4980 1.8150 4.6210 6.9720 106.6300
0.5760 1.8560 4.6680 7.0990 094.1400
0.6950 1.8420 4.6780 7.0490 105.6300
0.6792 1.8919 0.0000 7.1929 099.3870
0.7151 1.7761 0.0000 6.8670 106.6190
0.5207 1.7658 0.0000 6.9998 096.1130
0.7730 1.8254 0.0000 6.9450 105.9210
0.5954 1.8011 0.0000 6.8924 106.8910
0.6602 1.7287 0.0000 6.8718 106.1690
0.5157 1.7617 0.0000 6.9803 105.7870
0.6821 1.7399 0.0000 7.0399 088.8230
0.6477 1.8168 0.0000 7.0990 099.9680
0.5933 1.7546 0.0000 6.9844 103.0190
0.5490 1.7276 0.0000 6.9099 105.4970
0.4589 1.7375 0.0000 6.8843 105.9520
0.5360 1.8190 4.6460 7.0030 104.6500
0.4030 1.9010 4.7200 7.0060 107.1400
0.4920 1.8230 4.6250 6.9770 104.9000
0.6050 1.8550 4.6650 7.0640 100.9000
0.5890 1.8090 4.6000 6.9600 103.2000
0.5400 1.8010 4.6230 7.3460 085.3800
0.4840 1.8500 4.7480 7.1020 102.7400
0.4130 1.8650 4.7400 7.1330 102.7400
0.6320 1.8000 4.6340 7.0160 104.8900
0.7610 1.8340 4.6580 7.0200 104.6500
0.5790 1.8930 4.9150 7.5880 090.7300
0.4600 1.9530 4.8210 7.1810 105.8800
0.7412 1.7602 0.0000 6.9102 105.8690
0.6526 1.7549 0.0000 6.8957 105.8290
0.7185 1.8633 0.0000 8.1015 068.9780
0.6547 1.7701 0.0000 6.9191 105.9110
0.9247 1.8727 0.0000 7.4063 100.0770
0.6627 1.9064 0.0000 7.2106 103.9810
0.7563 1.8774 0.0000 7.0653 105.5830
0.5940 1.8121 0.0000 7.0171 104.5030
0.6170 1.8180 4.8090 7.3560 092.7800
0.7440 1.8270 4.6540 6.9980 104.9000
0.5910 1.8100 4.7050 7.0750 105.3800
0.6070 1.8160 4.6280 6.9730 106.6300
0.5060 1.8020 4.6070 6.9920 103.9200
0.7100 1.9050 4.9760 7.6340 092.7800
0.4370 1.8780 4.7240 7.0740 106.1200
0.6493 1.7737 0.0000 6.8681 107.0700
0.6092 1.8553 0.0000 6.9905 107.0320
0.7148 1.7946 0.0000 6.9121 107.8170
0.5889 1.8257 0.0000 6.9250 106.0720
0.5615 1.8085 0.0000 6.9247 103.7820
0.4924 1.7887 0.0000 6.8569 106.6710
0.6130 1.8200 4.6370 6.9670 106.1300
0.6680 1.9060 4.7710 7.1080 107.1400
0.5560 1.8160 4.6000 6.9180 106.3800
0.5410 1.9310 4.8510 7.2590 104.4000
0.6540 1.7950 4.5940 7.0150 098.4600
0.5630 1.7950 4.6060 7.0410 098.0400
0.5540 1.7870 4.5950 7.0350 099.3300
0.5100 1.8350 4.6490 6.9960 105.1400
0.6300 1.7680 4.6480 7.0550 103.9200
0.5587 1.7491 0.0000 6.8889 106.1370
0.5866 1.7629 0.0000 6.8697 106.9970
0.4619 1.7243 0.0000 6.8613 105.6140
0.5219 1.7961 0.0000 6.9295 106.2570
0.5974 1.7832 0.0000 6.9341 106.0200
0.6565 1.7604 0.0000 6.9417 105.2040
0.5419 1.7931 0.0000 6.9192 107.1630
0.4592 1.7627 0.0000 6.8853 106.7990
0.7059 1.9558 0.0000 7.1296 107.0850
0.6061 1.8097 0.0000 6.9084 107.4810
0.5045 1.8250 0.0000 7.0957 096.2390
0.6390 1.7827 0.0000 6.9099 106.9290
0.5430 1.8050 0.0000 6.9107 107.1910
0.6420 1.8620 4.7060 7.0440 105.3900
0.5670 1.8330 4.6950 7.0340 105.3900
0.5170 1.7830 4.5800 6.8940 108.1700
0.4340 1.7910 4.5880 6.9030 107.9100
0.5160 1.8080 4.6100 6.9380 106.6300
0.7830 1.8020 4.6570 7.0070 104.9000
0.5352 1.9249 0.0000 7.1598 106.7130
0.5519 1.8690 0.0000 6.9631 107.4770
0.5722 1.8254 0.0000 7.0127 106.1920
0.4253 1.8933 0.0000 7.0962 105.1980
0.6510 1.8880 4.7510 7.1810 102.9700
0.5300 1.8760 4.7470 7.1700 101.5800
0.6490 1.8270 4.7130 7.1360 103.2000
0.6200 1.8530 4.7850 7.2190 102.5000
0.4510 1.8560 4.7250 7.1430 102.0400
0.5087 1.9247 0.0000 7.2680 102.0530
0.3196 2.2389 0.0000 7.5414 102.6110
0.6455 1.8365 0.0000 7.1162 101.7780
0.5483 1.9730 0.0000 7.2278 105.8560
0.6677 1.7774 0.0000 6.9034 107.0990
0.5991 1.8251 0.0000 6.9521 106.6940
0.6506 1.8069 0.0000 7.0082 106.1710
0.5827 1.8862 0.0000 7.0169 106.8760
0.7243 1.8669 0.0000 7.0307 106.5850
0.5593 1.7836 0.0000 6.9844 096.7360
0.5366 1.8084 0.0000 7.0884 101.0010
0.4851 1.8152 0.0000 6.9208 107.1150
0.5201 1.7427 0.0000 6.7812 108.7380
0.4738 1.7340 0.0000 6.8115 108.4530
0.5603 1.8022 0.0000 6.9067 105.2210
0.5116 1.8175 0.0000 6.9953 099.0120
0.6136 1.8297 0.0000 6.9270 106.4700
0.4722 1.7897 0.0000 6.9153 106.3580
0.5789 1.7536 0.0000 6.9832 107.0600
0.5987 1.7759 0.0000 6.8421 107.7070
0.5868 1.7177 0.0000 6.7053 109.6720
0.4789 1.7522 0.0000 6.7871 108.3180
0.6213 1.7932 0.0000 6.9428 107.4390
0.6684 1.7978 0.0000 7.0223 093.5390
0.5152 1.7388 0.0000 6.8255 108.5920
0.6150 1.8970 4.7060 7.0303 105.1000
1.0120 1.8790 4.8890 7.2290 105.4300
0.7510 1.7730 4.6290 6.9560 105.7400
0.6710 1.8310 4.7070 7.0290 106.2400
0.5920 1.8860 4.7400 0.0000 0.0000
0.7150 1.8620 4.6800 6.9850 106.6200
0.5010 1.9470 4.8040 7.1190 106.3400
0.6370 1.7900 4.6260 6.9400 106.1900
0.6520 1.7610 4.5670 6.8630 106.8800
0.5800 1.7700 4.6390 6.9700 105.4700
0.4340 1.7690 4.5580 6.8640 106.3800
0.4960 1.8020 4.6900 6.8690 107.3900
0.5080 1.7960 4.5590 6.8330 107.6400
0.5730 1.8430 4.6440 6.9360 107.1600
0.6020 1.8370 4.8610 7.3660 099.5100
0.5990 1.9300 4.7310 7.0150 107.2700
0.5300 1.7990 4.5780 6.8600 107.1500
0.4670 1.8820 4.7100 7.0160 106.2000
0.6880 1.8810 4.7090 7.0040 106.7300
0.6630 1.9300 4.8140 7.1220 106.1800

.average 1.8636 4.7907 7.1825 102.0172
low/high 1.7177 4.5580 6.7053 109.6720

Statistic freaks since Dec-8-1998 :

BACK